Continuing Professional Education Self-Study Courses
AccountingTools provides online, self-study continuing education courses for accounting professionals, including CPAs and Enrolled Agents. You can download all of our courses in PDF format, study at your leisure, take an online exam, and automatically receive a completion certificate by e-mail.
The table below lists the CPE courses offered by AccountingTools. To take one of these courses, click on the course title to see the details for the course. If you want to buy the course, click on the "Buy" option.
Access the Training Module | Complete a Test
| Value Pack Title | Author | CPE Credit | Category | Format | Price | |
| Accounting Controls & Procedures | Bragg | 28 hours | Accounting | PDF Materials | $150 | Buy |
| Budgeting & Closing the Books | Bragg | 30 hours | Acctg/Fin. | PDF Materials | $160 | Buy |
| Cash Management & CFO Guidebook | Bragg | 37 hours | Finance | PDF Materials | $198 | Buy |
| Controller Guide & Lean Accounting | Bragg | 33 hours | Accounting | PDF Materials | $176 | Buy |
| Developments in Accounting & Auditing | Fustolo | 32 hours | Accounting | PDF Materials | $171 | Buy |
| Payables Value Pack | Schaeffer | 10.5 hours | Accounting | PDF Materials | $70 | Buy |
Accounting and Auditing Courses
| Course Title | Author | CPE Credit | Category | Format | Price | |
| Accounting Controls |
Bragg | 13 hours | Accounting | PDF Materials | $87 | Buy |
| Accounting for Earnings per Share |
Shim | 3 hours | Accounting | PDF Materials | $30 | Buy |
| Accounting Procedures |
Bragg | 15 hours | Accounting | PDF Materials | $100 | Buy |
| Accounts Payable Policies & Procedures |
Schaeffer | 1.5 hours | Accounting | PDF Materials | $15 | Buy |
| Auditing Procedures and Standards |
Shim | 12 hours | Accounting | PDF Materials | $80 | Buy |
| Best Practices for Accounts Payable |
Schaeffer | 13 hours | Accounting | PDF Materials | $87 | Buy |
| Closing the Books | Bragg | 14 hours | Accounting | PDF Materials | $93 | Buy |
| Compilation and Review Update | Fustolo | 20 hours | Auditing | PDF Materials | $133 | Buy |
| Cost Accounting Fundamentals | Bragg | 15 hours | Accounting | PDF Materials | $100 | Buy |
| Credit and Collection Guidebook | Bragg | 14 hours | Accounting | PDF Materials | $93 | Buy |
| Developments in Accounting | Fustolo | 16 hours | Accounting | PDF Materials | $107 | Buy |
| Developments in Auditing | Fustolo | 16 hours | Auditing | PDF Materials | $107 | Buy |
| Fair Value Accounting | Walker | 6 hours | Accounting | PDF Materials | $50 | Buy |
| FASB Review for 2013 | Fustolo | 16 hours | Accounting | PDF Materials | $107 | Buy |
| Fixed Asset Accounting | Bragg | 13 hours | Accounting | PDF Materials | $87 | Buy |
| Fraud in the Workplace | Demaline | 1.5 hours | Accounting | PDF Materials | $15 | Buy |
| GAAP Guidebook | Bragg | 27 hours | Accounting | PDF Materials | $180 | Buy |
| IFRS Accounting Changes & Errors | Walker | 1 hour | Accounting | PDF Materials | $10 | Buy |
| IFRS Earnings per Share | Walker | 1.5 hours | Accounting | PDF Materials | $15 | Buy |
| IFRS Guidebook | Bragg | 22 hours | Accounting | PDF Materials | $147 | Buy |
| IFRS Financial Statements | Walker | 3 hours | Accounting | PDF Materials | $30 | Buy |
| IFRS in the USA | Walker | 7 hours | Accounting | PDF Materials | $58 | Buy |
| IFRS Inventory Accounting | Walker | 2 hours | Accounting | PDF Materials | $20 | Buy |
| IFRS Segment Reporting | Walker | 1.5 hours | Accounting | PDF Materials | $15 | Buy |
| IFRS Subsequent Events | Walker | 1 hour | Accounting | PDF Materials | $10 | Buy |
| Intangible Asset Valuation | Demaline | 2 hours | Accounting | PDF Materials | $20 | Buy |
| Internal Controls in Payables | Schaeffer | 5 hours | Accounting | PDF Materials | $42 | Buy |
| Key GAAP Concepts & Disclosures | Fustolo | 16 hours | Accounting | PDF Materials | $107 | Buy |
| Lean Accounting |
Bragg | 14 hours | Accounting | PDF Materials | $93 | Buy |
| Major Changes to Auditing Standards |
Fustolo | 8 hours | Auditing | PDF Materials | $67 | Buy |
| The Master Vendor File | Schaeffer | 4 hours | Accounting | PDF Materials | $40 | Buy |
| New Controller Guidebook | Bragg | 19 hours | Accounting | PDF Materials | $127 | Buy |
| Nonprofit Accounting | Shanker | 7 hours | Accounting | PDF Materials | $58 | Buy |
| Payroll Management | Bragg | 15 hours | Accounting | PDF Materials | $100 | Buy |
| Special Engagement Profitability | Fustolo | 12 hours | Accounting | PDF Materials | $80 | Buy |
| Variable Interest Entities | Fustolo | 12 hours | Accounting | PDF Materials | $80 | Buy |
| Course Title | Author | CPE Credit | Category | Format | Price | |
| Great Consultant Tips | Shanker | 1.5 hours | Comm. | PDF Materials | $15 | Buy |
| Course Title | Author | CPE Credit | Category | Format | Price | |
| Budgeting | Bragg | 16 hours | Finance | PDF Materials | $107 | Buy |
| CFO Guidebook | Bragg | 22 hours | Finance | PDF Materials | $147 | Buy |
| Corporate Cash Management | Bragg | 15 hours | Finance | PDF Materials | $100 | Buy |
| Cost Management Guidebook | Bragg | 19 hours | Finance | PDF Materials | $95 | Buy |
| Derivatives and Hedging | Walker | 5 hours | Finance | PDF Materials | $42 | Buy |
| Financial Analysis | Bragg | 20 hours | Finance | PDF Materials | $133 | Buy |
| Financial Markets Overview | Walker | 12 hours | Finance | PDF Materials | $80 | Buy |
| Investor Relations | Bragg | 15 hours | Finance | PDF Materials | $100 | Buy |
| Mergers & Acquisitions | Bragg | 19 hours | Finance | PDF Materials | $127 | Buy |
| Course Title | Author | CPE Credit | Category | Format | Price | |
| Social Media Marketing | Walker | 4 hours | Marketing | PDF Materials | $40 | Buy |
| Course Title | Author | CPE Credit | Category | Format | Price | |
| Modern Supervision | Shim | 10 hours | Personnel | PDF Materials | $67 | Buy |
Specialized Knowledge and Application Courses
| Course Title | Author | CPE Credit | Category | Format | Price | |
| Customize the Excel Ribbon | Carlson | 1 hour | Special | PDF Materials | $10 | Buy |
| Excel Pivot Tables | Carlson | 1 hour | Special | PDF Materials | $10 | Buy |
| Financial Analysis with Excel | Carlson | 1.5 hours | Special | PDF Materials | $15 | Buy |
| Personal Life Insurance Planning | Winn | 3 hours | Special | PDF Materials | $30 | Buy |
| Using SQL View in Access | Carlson | 1 hour | Special | PDF Materials | $10 | Buy |
| Visual Basic for Excel | Carlson | 1.5 hours | Special | PDF Materials | $15 | Buy |
| Course Title | Author | CPE Credit | Category | Format | Price | |
| Auto Rules | Santucci | 2 hours | Taxes | PDF Materials | $20 | Buy |
| Bankruptcy Tax Issues Mini-Course | Santucci | 2 hours | Taxes | PDF Materials | $20 | Buy |
| Business Travel and Entertainment | Santucci | 2 hours | Taxes | PDF Materials | $20 | Buy |
| Choice of Entity | Santucci | 22 hours | Taxes | PDF Materials | $147 | Buy |
| Concepts & Mechanics of Exchanges | Santucci | 13 hours | Taxes | PDF Materials | $87 | Buy |
| Corporate Tax Planning | Santucci | 21 hours | Taxes | PDF Materials | $140 | Buy |
| Corporate Taxation Mini-Course | Santucci | 2 hours | Taxes | PDF Materials | $20 | Buy |
| Education Tax Benefits | Winn | 6 hours | Taxes | PDF Materials | $50 | Buy |
| Employee Compensation and Benefits | Santucci | 3.5 hours | Taxes | PDF Materials | $35 | Buy |
| Estate Planning Essentials | Santucci | 13 hours | Taxes | PDF Materials | $87 | Buy |
| Family Tax Planning | Santucci | 24 hours | Taxes | PDF Materials | $160 | Buy |
| Fast Track Retirement Planning | Santucci | 17 hours | Taxes | PDF Materials | $113 | Buy |
| Federal Income Tax Changes - 2012 | Winn | 3.5 hours | Taxes | PDF Materials | $35 | Buy |
| Fiscal Cliff Legislation | Santucci | 2.5 hours | Taxes | PDF Materials | $25 | Buy |
| Getting Cash Out of Your Business | Santucci | 3 hours | Taxes | PDF Materials | $30 | Buy |
| Healthcare Reform Tax Issues | Winn | 3 hours | Taxes | PDF Materials | $30 | Buy |
| Installment Sales | Santucci | 2 hours | Taxes | PDF Materials | $20 | Buy |
| Interest & Debt Tax Issues Mini-Course | Santucci | 2.5 hours | Taxes | PDF Materials | $25 | Buy |
| IRA Taxation Issues | Winn | 2.5 hours | Taxes | PDF Materials | $25 | Buy |
| Partnership Taxation | Santucci | 13 hours | Taxes | PDF Materials | $87 | Buy |
| Passive Losses | Santucci | 10 hours | Taxes | PDF Materials | $67 | Buy |
| Property Dispositions | Santucci | 2 hours | Taxes | PDF Materials | $20 | Buy |
| Real Estate Taxation Problems | Santucci | 11 hours | Taxes | PDF Materials | $73 | Buy |
| Retirement Plans, Pensions & Annuities | Winn | 3 hours | Taxes | PDF Materials | $30 | Buy |
| S Corporations | Santucci | 3 hours | Taxes | PDF Materials | $30 | Buy |
| Sickness & Injury Plan Taxation | Winn | 3 hours | Taxes | PDF Materials | $30 | Buy |
| Tax Research on the Internet | Santucci | 7 hours | Taxes | PDF Materials | $58 | Buy |
| Tax Treatment of Life Insurance | Winn | 3 hours | Taxes | PDF Materials | $30 | Buy |
| Travel, Entertainment and Auto Rules | Santucci | 16 hours | Taxes | PDF Materials | $107 | Buy |
| Course Title | Author | CPE Credit | Category | Format | Price | |
| Ethics for Accountants | Shim | 4 hours | Reg. Ethics | PDF Materials | $40 | Buy |
| Ethics for Tax Professionals | Shanker | 1 hour | Reg. Ethics | PDF Materials | $10 | Buy |
| Tax Return Preparer Ethics | Winn | 2.5 hours | Reg. Ethics | PDF Materials | $25 | Buy |
| (AK) Ethics for Alaska | Shim | 4 hours | Reg. Ethics | PDF Materials | $40 | Buy |
| (AZ) Ethics for Arizona | Shim | 4 hours | Reg. Ethics | PDF Materials | $40 | Buy |
| (CA) Regulatory Review for California | Shim | 2 hours | Reg. Ethics | PDF Materials | $20 | Buy |
| (CO) Ethics for Colorado | Shim | 4 hours | Reg. Ethics | PDF Materials | $40 | Buy |
| (DE) Ethics for Delaware | Shim | 4 hours | Reg. Ethics | PDF Materials | $40 | Buy |
| (FL) Ethics for Florida | Shim | 4 hours | Reg. Ethics | PDF Materials | $40 | Buy |
| (HI) Ethics for Hawaii | Shim | 4 hours | Reg. Ethics | PDF Materials | $40 | Buy |
| (ID) Ethics for Idaho | Shim | 4 hours | Reg. Ethics | PDF Materials | $40 | Buy |
| (LA) Ethics for Louisiana | Shim | 4 hours | Reg. Ethics | PDF Materials | $40 | Buy |
| (MA) Ethics for Massachusetts | Shim | 4 hours | Reg. Ethics | PDF Materials | $40 | Buy |
| (MD) Ethics for Maryland | Shim | 4 hours | Reg. Ethics | PDF Materials | $40 | Buy |
| (ME) Ethics for Maine | Shim | 4 hours | Reg. Ethics | PDF Materials | $40 | Buy |
| (MS) Ethics for Mississippi | Shim | 4 hours | Reg. Ethics | PDF Materials | $40 | Buy |
| (MT) Ethics for Montana | Shim | 4 hours | Reg. Ethics | PDF Materials | $40 | Buy |
| (NC) Ethics for North Carolina | Shim | 4 hours | Reg. Ethics | PDF Materials | $40 | Buy |
| (OH) Ethics for Ohio | Shim | 4 hours | Reg. Ethics | PDF Materials | $40 | Buy |
| (OR) Ethics for Oregon | Shim | 4 hours | Reg. Ethics | PDF Materials | $40 | Buy |
| (RI) Ethics for Rhode Island | Shim | 6 hours | Reg. Ethics | PDF Materials | $40 | Buy |
| (TN) Ethics for Tennessee | Shim | 2 hours | Reg. Ethics | PDF Materials | $20 | Buy |
| (TX) Ethics for Texas | Neuharth | 4 hours | Reg. Ethics | PDF Materials | $40 | Buy |
| (VA) Ethics for Virginia | Shim | 4 hours | Reg. Ethics | PDF Materials | $40 | Buy |
| (VT) Ethics for Vermont | Shim | 4 hours | Reg. Ethics | PDF Materials | $40 | Buy |
| (WA) Ethics for Washington | Shim | 4 hours | Reg. Ethics | PDF Materials | $40 | Buy |
| (WY) Ethics for Wyoming | Shim | 4 hours | Reg. Ethics | PDF Materials | $40 | Buy |
Access the Training Module | Complete a Test
Frequently Asked Questions
AccountingTools CPE Policies
Email Customer Service
![]() |
AccountingTools LLC is registered with the National Association of State Boards of Accountancy (NASBA) as a sponsor of continuing professional education on the National Registry of CPE Sponsors. State boards of accountancy have final authority on the acceptance of individual courses for CPE credit. Complaints regarding registered sponsors may be submitted to the National Registry of CPE Sponsors through its website: www.learningmarket.org. The NASBA sponsor identification number for Accountingtools LLC is 115881. |
![]() |
AccountingTools is an IRS Approved Continuing Education Provider. We are compliant with the requirements for continuing education providers (as described in sections 10.6 and 10.9 of the Department of Treasury’s Circular No. 230 and in other IRS guidance, forms, and instructions). Our IRS Approved Continuing Education Provider number is 72821. |






